5–30KWh solar-compatible storage for daily home use. Store daytime solar, power your nights—cut bills and stay prepared for outages.
Model | SMJ 5KWh T01 | SMJ10KWh T01 | SMJ 15KWh T01 | SMJ 30KWh T02 |
Cell Capacity(Ah) | 100 | 200 | 280/314 | 560/628 |
HESS16S software | HESS16S software | HESS16S software | HESS16S software | HESS16S software |
Primary Overcurrent Protection | 110A | 110A | 210A | 210A |
Secondary Overcurrent Protection | 150A | 150A | 250A | 250A |
Max Charging Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
Discharge Cut-off | 40V | 40V | 40V | 40V |
Recommended Charging Voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Operating Temperature | -10°c-60°c 14°F-140°F | -10°c-60°c 14°F-140°F | -10°c-60°c 14°F-140°F | -10°c-60°c 14°F-140°F |
Communication | RS485,CAN,RS232 | RS485,CAN,RS232 | RS485,CAN,RS232 | RS485,CAN,RS232 |
Charging/Discharging Current | 0~100A | 0~100A | 0~200A | 0~200A |
Instantaneous Current | 150A/4S | 150A/4S | 250A/4S | 250A/4S |
Shell Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
Dimensions(mm) | 390*700*154/185 | 453*960*154/185 | 850*450*250 | 750*740*400 |
IP rating | IP20 | IP20 | IP20 | IP20 |
Want to know our products, capabilities and resources, Contact us.