Upgrade your power system—replace lead-acid with high-performance LiFePO4. Ideal for e-forklifts and trikes, it delivers longer range, lighter weight, and reliable energy for efficient green operations.
Model | SMP12100 | SMP12200 | SMP24100 |
Capacity(Wh) | 1280 | 2560 | 2560 |
Charging/Discharging Current | 0-100A | 0-200A | 0-100A |
Instantaneous Current | 200A/3S | 400A/3S | 200A/3S |
Recommended Charging Current | 0.5C | 0.5C | 0.5C |
Continuous Current | 3C | 3C | 3C |
Peak Current | 5C-5S | 5C-5S | 5C-5S |
Dimensions (L*W*H mm) | L332*W172*H220 | L531*W206*H217 | L531*W206*H217 |
Weight | 11Kg | 21kg | 21Kg |
Want to know our products, capabilities and resources, Contact us.