High-capacity lithium battery for flashlights, headlamps, lawn lighting and camp lights. Stable performance and long life—ideal for outdoor and emergency lighting.
Model | Voltage(V) | Capacity (mAh) | Discharger Rate(C) | Dimension(mm) | Weight(kg) |
Flashlight battery | 3.7 | 2000 | 3C | 18*65 | 0.05 |
Flashlight battery | 3.7 | 2400 | 3C | 18*65 | 0.07 |
Flashlight battery | 3.7 | 3000 | 3C | 18*65 | 0.08 |
Floodlight battery | 7.4 | 4400 | 1C | 24*37*70 | 0.1 |
Floodlight battery | 11.1 | 6000 | 1C | 56*56*76 | 0.45 |
Floodlight battery | 14.8 | 8000 | 1C | 75*75*76 | 0.8 |
Tunnel light battery | 3.2 | 1500 | 1C | 18*65 | 0.05 |
Tunnel light battery | 9.6 | 3000 | 1C | 38*38*76 | 0.2 |
Tunnel light battery | 12.8 | 12000 | 1C | 191*99*99 | 1.6 |
Stable, long-life lithium battery for 5G and telecom base stations. Delivers reliable backup power and reduces maintenance in harsh environments.
Model | Voltage(V) | Rated capacity(AH) | BMS built-in, Max. Const. harge/Discharge Current(A) | Weight(KG) | Size(mm) | Support Communication Port | Display Screen |
SMTEL 48V50AH 3U | 51.2V | 50AH | 50A | 33.5KG | W442*H133*D460 | RS485/232,CAN | option |
SMTEL 48V100AH 3U | 51.2V | 100AH | 100A | 51.8KG | W442*H222*D460 | RS485/232,CAN | option |
SMTEL 48V100AH 4U | 51.2V | 100AH | 100A | 51.8KG | W442*H222*D450 | RS485/232,CAN | option |
Lightweight and long-range lithium battery for e-bikes and e-motorcycles. High discharge rate and customizable—power your ride further.
Model | 48V15Ah | 48V30Ah | 64V30Ah | 64V75Ah | 72V75Ah | 72V105Ah |
Nominal Voltage | 48V | 48V | 64V | 64V | 73.6V | 73.6V |
Nominal Capacity | 15Ah | 30Ah | 30Ah | 75Ah | 75Ah | 105Ah |
Energy | 720Wh | 1440Wh | 1920Wh | 4800Wh | 5520Wh | 7728Wh |
Cell | 15Ah | 15Ah | 15Ah | 15Ah | 15Ah | 105Ah |
Cycle life | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles | >2000 cycles |
Charging Performance | ||||||
Standard Charging | 3A | 3A | 6A | 15A | 15A | 20A |
Fast Charging | 10A | 15A | 15A | 30A | 30A | 50A |
Max Charging Voltage | 54.75V | 54.75V | 73V | 73V | 73V | 83.95V |
Charging Temp Range | -5-55°c | -5-55°c | -5-55°c | -5-55°c | -5-55°c | -5-55°c |
Discharging Performance | ||||||
Standard Discharging | 3A | 6A | 6A | 15A | 15A | 20A |
Fast Discharging | 15A | 20A | 20A | 60A | 50A | 50A |
Super Fast Discharging | 20A(<20mins) | 30A(<55mins) | 30A(<15mins) | 80A(<15mins) | 75A(<15mins) | 80A(<15mins) |
Peak Discharging | 60A(0.5s) | 60A(300ms) | 60A(<300ms) | 100A(<10s) | 100A(<10s) | 100A(<10s) |
Discharging Temp Range | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c | -20°c-60°c |
Driving Range | 45Km(25Km/h) | 90Km | 110Km(40Km/h) | 120Km(55Km/h) | 120Km(55Km/h) | 120Km(50Km/h) |
Appearance Performance | ||||||
Dimensions(L*W*H) | 300*185*82mm | 182*155*285mm | 220*160*310mm | 410*330*175mm | 460*330*175mm | 550*300*250mm |
Weight | 5.5Kg | 10.3Kg | 16.4Kg | 37.7Kg | 42.6Kg | 59.2Kg |
Charging Terminal | Pin shaped terminal | Pin shaped terminal | Pin shaped terminal | Anderson | Anderson | Anderson |
Discharging Terminal | Pin shaped terminal | Pin shaped terminal | Pin shaped terminal | Anderson | Anderson | Anderson |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Case Material | ABS | ABS | Steel Case | Steel Case | Steel Case | Steel Case |
Communication Performance | ||||||
CAN II | / | / | Reserved | Reserved | Reserved | Reserved |
RS485 | / | / | Reserved | Reserved | Reserved | Reserved |
UART | / | / | Reserved | Reserved | Reserved | Reserved |
LCD Display | / | / | Reserved | Reserved | Reserved | Reserved |
Bluetooth | / | / | Reserved | Available | Available | Available |
GPS Port | / | / | Reserved | Reserved | Reserved | Reserved |
IOT Port | / | / | Reserved | Reserved | Reserved | Reserved |
Durable 12V steel-case lithium battery for e-bikes, scooters, and power tools. Stable output, compact size, and customizable design.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) |
12.8V6Ah | 6AH | 76.8 | 44S Hardware | 0~6A | 10A/3S | ABS | L150*W65*H94 |
12.8V12Ah | 12Ah | 153.6 | 4S Hardware | 0~12A | 20A/3S | ABS | L150*W97*H100 |
12.8V628Ah | 628Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
25.6V314Ah | 314Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
51.2V105AH | 105Ah | 5040 | 16S Full-Function | 0~200A | 210A/10S、250A/1S | Sheet Metal | L460*W335*H247 |
51.2V280Ah | 280AH | 14336 | 16S Hardware | 200A | 400A/3S | Sheet Metal | L700*W390*H250 |
High-energy 3.7V NMC cylindrical cell for tools, e-bikes, and electronics. Low self-discharge, customizable—built for performance-driven devices.
Model | Voltage (V) | Capacity(mAh) | Dimensions (mm) Diameter Height | Recommended Charge Current (mA) | Recommended Discharge Current (mA) | Max Discharge Current (mA) | Charge Cut-off Voltage (V) | Discharge Cut-off Voltage (V) | Weight (g) | Cycle life (DOD 80%) | |
ICR10440P | 3.7 | 300 | 10.1±0.3 | 43.9±0.3 | 150 | 60 | 1500 | 4.2 | 2.75 | 9 | ≥500 |
ICR14250 | 3.7 | 280 | 14.1±0.3 | 24.2±0.3 | 140 | 56 | 840 | 4.2 | 2.75 | 8 | ≥500 |
ICR18350P | 3.7 | 900 | 18.1±0.2 | 35.5±0.3 | 450 | 180 | 4800 | 4.2 | 2.75 | 23 | ≥500 |
INR10440 | 3.7 | 300 | 10.2±0.3 | 43.9±0.3 | 150 | 60 | 900 | 4.2 | 2.75 | 9 | ≥500 |
INR10440 | 3.7 | 350 | 10.2±0.3 | 43.9±0.3 | 175 | 70 | 1050 | 4.2 | 2.75 | 9 | ≥500 |
INR10440J | 3.7 | 300 | 10.2±0.3 | 44.8±0.3 | 150 | 60 | 900 | 4.2 | 2.75 | 9.5 | ≥500 |
INR10440J | 3.7 | 350 | 10.2±0.3 | 44.8±0.3 | 175 | 70 | 1050 | 4.2 | 2.75 | 9.5 | ≥500 |
INR14430 | 3.7 | 600 | 14.1±0.2 | 42.7±0.3 | 300 | 120 | 1800 | 4.2 | 2.75 | 18 | ≥500 |
INR14430 | 3.7 | 650 | 14.1±0.2 | 42.7±0.3 | 325 | 130 | 1950 | 4.2 | 2.75 | 18 | ≥500 |
INR14430 | 3.7 | 850 | 14.1±0.2 | 42.7±0.3 | 425 | 170 | 2550 | 4.2 | 2.75 | 17 | ≥500 |
INR14500 | 3.7 | 600 | 14.1±0.3 | 49.7±0.3 | 300 | 120 | 1800 | 4.2 | 2.75 | 20 | ≥500 |
INR14500 | 3.7 | 700 | 14.1±0.3 | 49.7±0.3 | 350 | 140 | 2100 | 4.2 | 2.75 | 20 | ≥500 |
INR14500 | 3.7 | 800 | 14.1±0.3 | 49.7±0.3 | 400 | 160 | 2400 | 4.2 | 2.75 | 20 | ≥500 |
INR14500 | 3.7 | 1000 | 14.1±0.3 | 49.7±0.3 | 500 | 200 | 3000 | 4.2 | 2.75 | 23 | ≥500 |
INR14500 | 3.7 | 1200 | 14.1±0.3 | 49.7±0.3 | 600 | 240 | 3600 | 4.2 | 2.5 | 24 | ≥500 |
INR14650 | 3.7 | 1200 | 14.1±0.3 | 64.5±0.3 | 600 | 240 | 3600 | 4.2 | 2.75 | 27.7 | ≥500 |
INR16340 | 3.7 | 700 | 16.4±0.3 | 34.0±0.3 | 350 | 140 | 2100 | 4.2 | 2.75 | 19 | ≥500 |
INR16340J | 3.7 | 700 | 16.4±0.3 | 35.0±0.3 | 350 | 140 | 2100 | 4.2 | 2.75 | 19 | ≥500 |
INR18350 | 3.7 | 900 | 18.1±0.3 | 35.5±0.3 | 450 | 180 | 2700 | 4.2 | 2.75 | 23 | ≥500 |
ICR18350P | 3.7 | 900 | 18.1±0.2 | 35.5±0.3 | 450 | 180 | 4800 | 4.2 | 2.75 | 23 | ≥500 |
INR18500 | 3.7 | 1600 | 18.2±0.3 | 49.9±0.3 | 800 | 320 | 4800 | 4.2 | 2.75 | 33 | ≥500 |
INR18500 | 3.7 | 2000 | 18.2±0.3 | 49.9±0.3 | 1000 | 400 | 6000 | 4.2 | 2.75 | 33 | ≥500 |
INR18500 | 3.7 | 2400 | 18.2±0.3 | 49.9±0.3 | 1200 | 480 | 7200 | 4.2 | 2.5 | 33 | ≥500 |
INR18650 | 3.7 | 1800 | 18.1±0.3 | 65.0±0.4 | 900 | 360 | 5400 | 4.2 | 2.75 | 41.5 | ≥500 |
INR18650 | 3.7 | 2000 | 18.1±0.3 | 65.0±0.4 | 1000 | 400 | 6000 | 4.2 | 2.75 | 42 | ≥500 |
INR18650 | 3.7 | 2200 | 18.1±0.3 | 65.0±0.4 | 1100 | 440 | 6600 | 4.2 | 2.75 | 42 | ≥500 |
INR18650 | 3.7 | 2600 | 18.3±0.3 | 65.0±0.4 | 1300 | 520 | 7800 | 4.2 | 2.75 | 50 | ≥500 |
INR18650 | 3.7 | 2900 | 18.3±0.3 | 65.0±0.4 | 1450 | 580 | 8700 | 4.2 | 2.75 | 50 | ≥500 |
INR18650 | 3.7 | 3000 | 18.3±0.3 | 65.0±0.4 | 1500 | 600 | 9000 | 4.2 | 2.75 | 50 | ≥500 |
INR18650 | 3.7 | 3200 | 18.3±0.3 | 65.0±0.4 | 1600 | 640 | 9600 | 4.2 | 2.5 | 50 | ≥500 |
INR18650 | 3.7 | 3300 | 18.3±0.3 | 65.0±0.4 | 1650 | 660 | 9900 | 4.2 | 2.5 | 50 | ≥500 |
INR18650 | 3.7 | 3500 | 18.3±0.3 | 65.0±0.4 | 1750 | 700 | 10500 | 4.2 | 2.5 | 50 | ≥500 |
INR21700 | 3.7 | 4000 | 21.5±0.3 | 70.8±0.4 | 2000 | 800 | 12000 | 4.2 | 2.75 | 71 | ≥500 |
INR21700 | 3.7 | 4500 | 21.5±0.3 | 70.8±0.4 | 2250 | 900 | 13500 | 4.2 | 2.5 | 71 | ≥500 |
INR21700 | 3.7 | 5000 | 21.5±0.3 | 70.8±0.4 | 2500 | 1000 | 15000 | 4.2 | 2.5 | 71 | ≥500 |
Compact, safe, and fast-charging—ideal for shavers, toothbrushes, beauty tools, and breast pumps. Quiet operation with lasting power for better care.
Battery Model (Blister) | Model | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(Kg) |
LifePo4 | 14500 | 3.2 | 500 | D14*H50 | 0.03 |
LifePo4 | 14500 | 3.2 | 600 | D14*H50 | 0.03 |
LifePo4 | 14500 | 3.2 | 800 | D14*H50 | 0.03 |
LifePo4 | 18500 | 3.2 | 1000 | D18*H50 | 0.05 |
LifePo4 | 18500 | 3.2 | 1200 | D18*H50 | 0.05 |
High-power, lightweight batteries for drones and robots. Extended runtime and payload support—customizable for industrial automation.
Nominal Voltage | Capacity (mAh) | Standard Charge Current (1C) | Max Continuous Discharge Current | Discharge Rate |
14.8V | 1300 - 1500 | 1.3A - 1.5A | 65A - 105A | 50C - 70C |
22.2V | 1000 - 1300 | 1.0A - 1.3A | 100A - 130A | 100C |
11.1V | 4500 - 6000 | 4.5A - 6.0A | 45A - 90A | 10C - 15C |
14.8V | 5500 - 7000 | 5.5A - 7.0A | 55A - 105A | 10C - 15C |
11.1V | 2200 - 5000 | 2.2A - 5.0A | 33A - 75A | 15C |
14.8V | 3000 - 6000 | 3.0A - 6.0A | 45A - 90A | 15C |
14.8V | 10000 - 20000 | 10A - 20A | 50A - 100A | 5C - 10C |
22.2V | 10000 - 30000 | 10A - 30A | 50A - 150A | 5C - 10C |
14.8V | 3000 - 6000 | 1.5A - 3.0A (0.5C) | 15A - 24A | 5C - 8C |
LFP battery system for golf carts. Safe, long-lasting, and a perfect lead-acid replacement—enhance range and performance with ease.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging /Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) | Weight(Kg) |
51.2V100Ah | 100Ah | 5120 | 16S Hardware 16S Software | 0~200A/0~200A | 400A/3S | ABS | L523*W269*H222 | 38 |
51.2V105AH | 105Ah | 5040 | 16S Hardware 16S Software | 0~200A/0~200A | 210A/10S 250A/1S | Sheet Metal | L460*W335*H247 | 50 |
24V steel-case lithium battery built for AGVs, forklifts, tricycles, and robots. Stable performance with interface and protocol flexibility.
Model | Capacity(Ah) | Capacity(Wh) | BMS (Opetional) | Charging/Discharging Current | Instantaneous Current | Housing Material | Dimensions(mm) |
12.8V6Ah | 6AH | 76.8 | 44S Hardware | 0~6A | 10A/3S | ABS | L150*W65*H94 |
12.8V12Ah | 12Ah | 153.6 | 4S Hardware | 0~12A | 20A/3S | ABS | L150*W97*H100 |
12.8V628Ah | 628Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
25.6V314Ah | 314Ah | 8038.4 | 4S Software | 0-300A | 310A 10S/350A 1S | Sheet Metal | L480*W362*H242 |
51.2V105AH | 105Ah | 5040 | 16S Full-Function | 0~200A | 210A/10S、250A/1S | Sheet Metal | L460*W335*H247 |
51.2V280Ah | 280AH | 14336 | 16S Hardware | 200A | 400A/3S | Sheet Metal | L700*W390*H250 |
3.2V LFP cylindrical cell with enhanced safety. Ideal for high-discharge applications like ESS modules and starter batteries—energy meets endurance.
Model | Voltage (V) | Capacity(mAh) | Dimensions (mm) Diameter Height | Recommended Charge Current (mA) | Recommended Discharge Current (mA) | Max Discharge Current (mA) | Charge Cut-off Voltage (V) | Discharge Cut-off Voltage (V) | Weight (g) | Cycle life (DOD 70%) | |
IFR10440 | 3.2 | 200 | 10.1±0.3 | 43.8±0.3 | 100 | 40 | 600 | 3.65 | 2 | 9 | ≥2000 |
IFR10440J | 3.2 | 200 | 10.1±0.3 | 44.4±0.3 | 100 | 40 | 600 | 3.65 | 2 | 9 | ≥2000 |
IFR14250 | 3.2 | 170 | 14.1±0.3 | 24.2±0.3 | 85 | 34 | 510 | 3.65 | 2 | 9 | ≥2000 |
IFR14250 | 3.2 | 200 | 14.1±0.3 | 24.2±0.3 | 100 | 40 | 600 | 3.65 | 2 | 9.5 | ≥2000 |
IFR14430 | 3.2 | 250 | 14.1±0.3 | 42.3±0.3 | 125 | 50 | 750 | 3.65 | 2 | 15 | ≥2000 |
IFR14430 | 3.2 | 300 | 14.1±0.3 | 42.3±0.3 | 150 | 60 | 900 | 3.65 | 2 | 15 | ≥2000 |
IFR14430 | 3.2 | 400 | 14.1±0.3 | 42.3±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 16 | ≥2000 |
IFR14430 | 3.2 | 450 | 14.1±0.3 | 42.3±0.3 | 225 | 90 | 1350 | 3.65 | 2 | 16 | ≥2000 |
IFR14430 | 3.2 | 500 | 14.1±0.3 | 42.3±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 16 | ≥2000 |
IFR14430 | 3.2 | 550 | 14.1±0.3 | 42.3±0.3 | 275 | 110 | 1650 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14430J | 3.2 | 250 | 14.1±0.3 | 43.5±0.3 | 125 | 50 | 750 | 3.65 | 2 | 15 | ≥2000 |
IFR14430J | 3.2 | 300 | 14.1±0.3 | 43.5±0.3 | 150 | 60 | 900 | 3.65 | 2 | 15 | ≥2000 |
IFR14430J | 3.2 | 400 | 14.1±0.3 | 43.5±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 16 | ≥2000 |
IFR14430J | 3.2 | 450 | 14.1±0.3 | 43.5±0.3 | 225 | 90 | 1350 | 3.65 | 2 | 16 | ≥2000 |
IFR14430J | 3.2 | 500 | 14.1±0.3 | 43.5±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 16 | ≥2000 |
IFR14430J | 3.2 | 550 | 14.1±0.3 | 43.5±0.3 | 275 | 110 | 1650 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14500 | 3.2 | 400 | 14.1±0.3 | 49.3±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14500 | 3.2 | 500 | 14.1±0.3 | 49.3±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14500 | 3.2 | 600 | 14.1±0.3 | 49.3±0.3 | 300 | 120 | 1800 | 3.65 | 2 | 17 | ≥2000 |
IFR14500 | 3.2 | 700 | 14.1±0.3 | 49.3±0.3 | 350 | 140 | 2100 | 3.65 | 2 | 20 | ≥2000 |
IFR14500 | 3.2 | 800 | 14.1±0.3 | 50.1±0.3 | 400 | 160 | 2400 | 3.65 | 2 | 22 | ≥2000 |
IFR14500J | 3.2 | 400 | 14.1±0.3 | 50.5±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14500J | 3.2 | 500 | 14.1±0.3 | 50.5±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 16.5 | ≥2000 |
IFR14500J | 3.2 | 600 | 14.1±0.3 | 50.5±0.3 | 300 | 120 | 1800 | 3.65 | 2 | 17 | ≥2000 |
IFR14500J | 3.2 | 700 | 14.1±0.3 | 50.5±0.3 | 350 | 140 | 2100 | 3.65 | 2 | 20 | ≥2000 |
IFR16340 | 3.2 | 400 | 16.4±0.3 | 34±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 15 | ≥2000 |
IFR16340 | 3.2 | 500 | 16.4±0.3 | 34±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 15 | ≥2000 |
IFR16340J | 3.2 | 400 | 16.4±0.3 | 35±0.3 | 200 | 80 | 1200 | 3.65 | 2 | 18 | ≥2000 |
IFR16340J | 3.2 | 500 | 16.4±0.3 | 35±0.3 | 250 | 100 | 1500 | 3.65 | 2 | 15.8 | ≥2000 |
IFR18490 | 3.2 | 1000 | 18.2±0.3 | 49.1±0.3 | 500 | 200 | 3000 | 3.65 | 2 | 30 | ≥2000 |
IFR18490 | 3.2 | 1100 | 18.2±0.3 | 49.1±0.3 | 550 | 220 | 3300 | 3.65 | 2 | 30 | ≥2000 |
IFR18490 | 3.2 | 1200 | 18.2±0.3 | 49.1±0.3 | 600 | 240 | 3600 | 3.65 | 2 | 31 | ≥2000 |
IFR18490J | 3.2 | 1000 | 18.2±0.3 | 49.9±0.3 | 500 | 200 | 3000 | 3.65 | 2 | 30 | ≥2000 |
IFR18500J | 3.2 | 850 | 18.2±0.3 | 50.5±0.3 | 425 | 170 | 2550 | 3.65 | 2 | 28 | ≥2000 |
IFR18500J | 3.2 | 1000 | 18.2±0.3 | 50.5±0.3 | 500 | 200 | 3000 | 3.65 | 2 | 30 | ≥2000 |
IFR18500J | 3.2 | 1200 | 18.2±0.3 | 50.5±0.3 | 600 | 240 | 3600 | 3.65 | 2 | 31.5 | ≥2000 |
IFR18650 | 3.2 | 1400 | 18.3±0.3 | 65.3±0.4 | 700 | 280 | 4200 | 3.65 | 2 | 40 | ≥2000 |
IFR18650 | 3.2 | 1500 | 18.3±0.3 | 65.3±0.4 | 750 | 300 | 4500 | 3.65 | 2 | 40 | ≥2000 |
IFR18650 | 3.2 | 1600 | 18.3±0.3 | 65.3±0.4 | 800 | 320 | 4800 | 3.65 | 2 | 40 | ≥2000 |
IFR18650 | 3.2 | 1800 | 18.3±0.3 | 65.3±0.4 | 900 | 360 | 5400 | 3.65 | 2 | 42 | ≥2000 |
IFR18650 | 3.2 | 2000 | 18.3±0.3 | 65.3±0.4 | 1000 | 400 | 6000 | 3.65 | 2 | 42 | ≥2000 |
IFR18650J | 3.2 | 1400 | 18.3±0.3 | 66.5±0.4 | 700 | 280 | 4200 | 3.65 | 2 | 39 | ≥2000 |
IFR18650J | 3.2 | 1500 | 18.3±0.3 | 66.5±0.4 | 750 | 300 | 4500 | 3.65 | 2 | 40 | ≥2000 |
IFR18650J | 3.2 | 1600 | 18.3±0.3 | 66.5±0.4 | 800 | 320 | 4800 | 3.65 | 2 | 40 | ≥2000 |
IFR18650J | 3.2 | 1800 | 18.3±0.3 | 66.5±0.4 | 900 | 360 | 5400 | 3.65 | 2 | 42 | ≥2000 |
IFR18650J | 3.2 | 2000 | 18.3±0.3 | 66.5±0.4 | 1000 | 400 | 6000 | 3.65 | 2 | 42 | ≥2000 |
IFR18650P | 3.2 | 1100 | 18.3±0.3 | 65.3±0.4 | 550 | 220 | 16500 | 3.65 | 2 | 40 | ≥2000 |
IFR18650P | 3.2 | 1200 | 18.3±0.3 | 65.3±0.4 | 600 | 240 | 18000 | 3.65 | 2 | 40 | ≥2000 |
IFR21700 | 3.2 | 3000 | 21.7±0.3 | 70.8±0.3 | 1500 | 600 | 9000 | 3.65 | 2 | 65 | ≥2000 |
IFR21700 | 3.2 | 3200 | 21.7±0.3 | 70.8±0.3 | 1600 | 640 | 9600 | 3.65 | 2 | 65 | ≥2000 |
IFR22430P | 3.2 | 950 | 22.2±0.3 | 43±0.3 | 475 | 190 | 9500 | 3.65 | 2 | 38 | ≥2000 |
IFR22650 | 3.2 | 2000 | 22.1±0.3 | 65.1±0.3 | 1000 | 400 | 6000 | 3.65 | 2 | 60 | ≥2000 |
IFR22650 | 3.2 | 2100 | 22.1±0.3 | 65.1±0.3 | 1050 | 420 | 6300 | 3.65 | 2 | 60 | ≥2000 |
IFR22650 | 3.2 | 2200 | 22.1±0.3 | 65.1±0.3 | 1100 | 440 | 6600 | 3.65 | 2 | 60 | ≥2000 |
IFR22650 | 3.2 | 2400 | 22.1±0.3 | 65.1±0.3 | 1200 | 480 | 7200 | 3.65 | 2 | 64.9 | ≥2000 |
IFR26500 | 3.2 | 2500 | 26.1±0.3 | 66.2±0.4 | 1250 | 500 | 7500 | 3.65 | 2 | 67 | ≥2000 |
IFR26650 | 3.2 | 3000 | 26.1±0.3 | 66.2±0.4 | 1500 | 600 | 9000 | 3.65 | 2 | 82 | ≥2000 |
IFR26650 | 3.2 | 3300 | 26.1±0.3 | 66.2±0.4 | 1650 | 660 | 9900 | 3.65 | 2 | 83 | ≥2000 |
IFR26650 | 3.2 | 3400 | 26.1±0.3 | 66.2±0.4 | 1700 | 680 | 10200 | 3.65 | 2 | 85 | ≥2000 |
IFR26650 | 3.2 | 3500 | 26.1±0.3 | 66.2±0.4 | 1750 | 700 | 10500 | 3.65 | 2 | 85 | ≥2000 |
IFR26650 | 3.2 | 3600 | 26.1±0.3 | 66.2±0.4 | 1800 | 720 | 10800 | 3.65 | 2 | 88 | ≥2000 |
IFR26650 | 3.2 | 3800 | 26.1±0.3 | 66.2±0.4 | 1900 | 760 | 11400 | 3.65 | 2 | 88.5 | ≥2000 |
IFR26650 | 3.2 | 4000 | 26.1±0.3 | 66.2±0.4 | 2000 | 800 | 12000 | 3.65 | 2 | 89 | ≥2000 |
IFR26650P | 3.2 | 2400 | 26.1±0.3 | 66.2±0.4 | 1200 | 480 | 36000 | 3.65 | 2 | 85 | ≥2000 |
IFR26700 | 3.2 | 4000 | 26.3±0.3 | 71±0.5 | 2000 | 800 | 12000 | 3.65 | 2 | 118 | ≥2000 |
IFR26700 | 3.2 | 4600 | 26.3±0.3 | 71±0.5 | 2300 | 920 | 13800 | 3.65 | 2 | 120 | ≥2000 |
IFR26700 | 3.2 | 5000 | 26.3±0.3 | 71±0.5 | 2500 | 1000 | 15000 | 3.65 | 2 | 122 | ≥2000 |
IFR32700 | 3.2 | 5000 | 32.4±0.3 | 70.6±0.5 | 2500 | 1000 | 15000 | 3.65 | 2 | 145 | ≥2000 |
IFR32700 | 3.2 | 6000 | 32.4±0.3 | 70.6±0.5 | 3000 | 1200 | 18000 | 3.65 | 2 | 150 | ≥2000 |
IFR32700 | 3.2 | 6500 | 32.4±0.3 | 70.6±0.5 | 3250 | 1300 | 19500 | 3.65 | 2 | 150 | ≥2000 |
IFR32700 | 3.2 | 7000 | 32.4±0.3 | 70.6±0.5 | 3500 | 1400 | 21000 | 3.65 | 2 | 145 | ≥2000 |
IFR32140 | 3.2 | 15000 | 33.0±0.3 | 140±0.5 | 7500 | 3000 | 45000 | 3.65 | 2 | 310 | ≥2000 |
Compatible with a wide range of household appliances, featuring a long cycle lifespan and stable output, it stands as the premier power solution for smart home systems.
Health Battery | Battery Type | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(kg) |
E-brushtooth Battery | 10440 | 3.7 | 350 | 10*44 | 0.02 |
E-brushtooth Battery | 14500 | 3.7 | 800 | 14*50 | 0.03 |
E-brushtooth Battery | 14500 | 3.2 | 500 | 14*50 | 0.03 |
Hair Cut Battery | 16340 | 3.7 | 700 | 16*34 | 0.03 |
Hair Cut Battery | 18490 | 3.7 | 1400 | 18*49 | 0.05 |
Beauty battery | 18650 | 7.4 | 4400 | 36*36*75 | 0.15 |
Beauty battery | 18650 | 9.6 | 3000 | 56*56*75 | 0.2 |
Beauty battery | 21700 | 3.7 | 5000 | 21*70 | 0.1 |
Beauty battery | 26650 | 3.2 | 3500 | 26*65 | 0.1 |
Fast-charging, high-current battery for power tools. Shock-resistant and durable—perfect for heavy-duty, high-performance tool applications.
GENARAL | MECHANICAL | ||
Nominal Voltage | 18V | Dimension (L x W x H) | 125*90*80mm |
Nominal Capacity | 5Ah | Dimension (L x W x H) | 125*90*80mm |
Capacity @0.2C | 300 min | Approx. Weight | approx.0.65kg |
Energy | 90Wh | Terminal Type | Customized |
Resistance | ≤40 mΩ @ 50% SOC | Terminal Torque | / |
Self-discharge | <3% / Month | Case Material | PVC |
Protocol (optional) | SMBus/RS485/ Bluetooth | Enclosure Protection | IP65 |
CHARGE | TEMPERATURE | ||
Recommended Charge Current | 2.5A | Discharge Temperature | -4 ~ 140 ºF (-20 ~ 60 ºC) |
Maximum Charge Current | 5A | Charge Temperature | 32 ~ 113 ºF (0 ~ 45 ºC) |
Recommended Charge Voltage | 21.6V | Storage Temperature | 14 ~ 113 ºF (-10 ~ 45 ºC) |
BMS Charge Cut-Off Voltage | <23.4V (3.9V/Cell) | BMS High Temperature Cut-Off | 167 ºF (75 ºC) |
Reconnect Voltage | >21V (3.5V/Cell) | Reconnect Temperature | 149 ºF (65 ºC) |
Balancing Voltage | <21.6V (3.6V/Cell) | COMPLIANCE | |
Maximum Batteries in Series | 4 | CE (battery) | |
DISCHARGE | Certifications | UN38.3 (battery) | |
Maximum Continuous Discharge Current | 5A | UL1642 & IEC62133 (cells) | |
Peak Discharge Current | 10A (3s) | Shipping Classification | UN 3480, CLASS 9 |
BMS Discharge Cut-Off Current | 20A ± 5A (50ms) | ||
Recommended Low Voltage Disconnect | 16.5V (2.75V/Cell) | ||
BMS Discharge Cut-Off Voltage | >13.2V (3s) (2.2V/Cell) | ||
Reconnect Voltage | >16.2V (2.7V/Cell) | ||
Short Circuit Protection | 300 ~ 600 μs |
Built for marine use—anti-corrosion, vibration-resistant, and high output. Reliable lithium power for yachts, boats, and offshore vessels.
Model | 12V 60Ah | 12V 70Ah | 12V 80Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V |
Max Charging Voltage | 14.6V | 14.6V | 14.6V |
Discharge Cut-off Voltage | 10.5V | 10.5V | 10.5V |
Capacity | 60Ah | 70Ah | 80Ah |
Battery Energy | 768Wh | 896Wh | 1024Wh |
Terminal Type (Standard/Thick) | Thick | Thick | Thick |
Cold Cranking Amps | 640A | 720A | 800A |
