Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Certification: | UL |
Model Number: | IFR32650 |
Minimum Order Quantity: | 100 units |
Price: | $2.70/units 100-499 units |
Packaging Details: | Customized |
Supply Ability: | 500000 Pack/Packs per Month |
Detail Information |
|||
IFR32650 3.2V 6000mAh LiFePO4 Battery Cells For Solar Light With CE
IFR32650 6000mAh LiFePO4 battery cells
CHARGE | |
Std. Charge Current | 0.2C |
Max.Charge Current | 1C |
Rec. Charge Voltage | 4.2V |
Rec. CutOff Voltage | 4.25V~4.30 V |
Std. Charging Time @0.5C | 5.0h |
Quick-Charge Time @1C | 1.0h |
DISCHARGE | |
Std. Discharge Current | 0.2C |
Max. Discharge Current | 2C |
Max.Peak Discharge Current | 3C[6s] |
Rec. Discharge Voltage | 3.00V |
Rec. Cut-Off Voltage | 2.90V~250 V |
Std. Discharging Time @0.5C | 5.0h |
Quick Discharging Time @1C | 0.5h |
GENERAL | |
Nominal Voltage | 3.2V |
Nominal Capacity | 600mAh @0.2C |
Min.Capacity | 580mAh @0.2C |
Energy | 1.92Wh |
Resistance | ≤60mΩ @50% SOC |
Self-discharge | <3% / Month |
Cycle Life @0.5C | 2000 Cycle |
Dimension (D x H) | 14.1*49.3 mm |
Approx.Weight | approx. 18 g |
Case Material | Steel |
Welding Mode | DC Spot Welding |
Welding Materials | Nickel Strap |
Swell Coefficient | 0 |
TEMPERATURE | |
Discharge Temperature | -4~140℉(-20~60℃) |
Charge Temperature | 32~113℉(0~45℃) |
Storage Temp.(One Month) | -4~113℉(-20~45℃) |
Storage Temp.(One Year) | 32~95℉(0~35℃) |
Storage Humidity | <70% |
COMPLIANCE | |
Certifications | CE.UN38.3.UL.MSDS |
Certifications:
Applications:
Factory: