Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Certification: | UN3480 |
Model Number: | 48200 |
Minimum Order Quantity: | 100 pieces |
Price: | $4,500.00/pieces 100-499 pieces |
Packaging Details: | wooden cartons |
Detail Information |
|||
48V 200Ah LiFePO4 battery for Electric forklift
48V 200Ah LiFePO4 Battery Datasheet
Recommended Charge Current | 50A |
Max. Charge Current | 100A |
Recommended Charge Voltage | 54V(3.60V/Cell) |
Recommended Discharge Current | 50A |
Max. Discharge Current | 100A(Peak200A@5S) |
Recommended Discharge Voltage | 40.5V |
BMS Charge Cut-Off Voltage | 58.5V(1s)(3.90V/Cell) |
BMS Discharge Cut-Off Voltage | 34.5V(1s)(2.30V/Cell) |
BMS Discharge Cut-Off Current | 250A ~400A(50~150ms) |
BMS Communication Protocol | RS485(CAN Optional) |
Support Parameter Adjust | Available |
Cellphone App | Optional |
Monitor | Available |
GENERAL | |
Nominal Voltage | 48V |
Nominal Capacity | 200Ah |
Capacity @ 20A | 300 min |
Energy | 9600wh |
Resistance | 530mQ@ 50% SOC |
Cell Type | LFP Aluminum Shell |
Series & Parallel | 15S2P |
MECHANICAL | |
Dimension (Hx W x L) | 300*400630mm |
Approx. Weight | approx.82kg |
Connector | Optional |
Case Material | lron + Paint |
Enclosure Protection | P53 |
TEMPERATURE | |
Discharge Temperature | -4~140F(-2060C) |
Charge Temperature | 32~113F(0~45C) |
Storage Temperature | 23~95F(-5~ 35C) |
COMPLIANCE | |
Certifications | UL1642/EC62133(cells) |
Shipping Classification | UN 3480 |
Applications
Company