Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Certification: | UN3480 |
Model Number: | 2450 |
Minimum Order Quantity: | 100 pieces |
Price: | $200.00/pieces >=100 pieces |
Packaging Details: | wooden cartons |
Detail Information |
|||
24V 50Ah AGV Lithium Ion Battery
Datasheet
Parameter | |
Recommended Charge Current | 25A |
Max. Charge Current | 50A |
Recommended Charge Voltage | 28.8V(3.60V/Cel |
Recommended Discharge Current254 | 25A |
Max. Discharge Current | 50A(Peak 100A@5Sec) |
Recommended Discharge Voltage | 21.6V |
BMS Charge Cut-Off Voltage | 31.2V(1s)(3.90V/Cell) |
BMS Discharge Cut-Off Voltage | 18.4V(1s)(2.30V/Cell) |
BMS Discharge Cut-Off Current | 120A~200 A(50~150ms) |
BMS Communication Protocol | Optional |
Support Parameter Adjust | Optional |
Cellphone App | Optional |
Monitor | Not Available |
GENERAL | |
Nominal Voltage | 25.6V |
Nominal Capacity | 50Ah |
Capacity @ 20A | 300 min |
Energy | 1280Wh |
Resistance | ≤60 mQ @50% SOC |
Cell Type | LFP Aluminum Shell |
Series & Parallel | 8S1P |
Applications
Company