Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Model Number: | 18650-2600 |
Minimum Order Quantity: | 100 units |
Price: | $1.00/units 100-499 units |
Packaging Details: | 200 units per box |
Supply Ability: | 5000000 Pack/Packs per Month |
Detail Information |
|||
ICR14500 3.7v 800mAh Li-ion Battery
CHARGE | |
Std. Charge Current | 0.2C |
Max.Charge Current | 1C |
Rec. Charge Voltage | 4.2V |
Rec. CutOff Voltage | 4.25V~4.30 V |
Std. Charging Time @0.5C | 5.0h |
Quick-Charge Time @1C | 1.0h |
DISCHARGE | |
Std. Discharge Current | 0.2C |
Max. Discharge Current | 2C |
Max.Peak Discharge Current | 3C[6s] |
Rec. Discharge Voltage | 3.00V |
Rec. Cut-Off Voltage | 2.90V~250 V |
Std. Discharging Time @0.5C | 5.0h |
Quick Discharging Time @1C | 0.5h |
GENERAL | |
Nominal Voltage | 3.7V |
Nominal Capacity | 800mAh @0.2C |
Min.Capacity | 780mAh @0.2C |
Energy | 2.96Wh |
Resistance | ≤80mΩ @50% SOC |
Self-discharge | <3% / Month |
Cycle Life @0.5C | 500 Cycle |
Dimension (D x H) | 14.1*49.7 mm |
Approx.Weight | approx. 20.0 g |
Case Material | Steel |
Welding Mode | DC Spot Welding |
Welding Materials | Nickel Strap |
Swell Coefficient | 0 |
TEMPERATURE | |
Discharge Temperature | -4~140℉(-20~60℃) |
Charge Temperature | 32~113℉(0~45℃) |
Storage Temp.(One Month) | -4~113℉(-20~45℃) |
Storage Temp.(One Year) | 32~95℉(0~35℃) |
Storage Humidity | <70% |
COMPLIANCE | |
Certifications | CE.UN38.3.UL.MSDS |
Advantage:
1. Enviromental friendly.
2. High density of energy.
3. High capacity.
4. Fast Charging.
5. Safety in use.
6. Long cycle life. 800 cycles.
7. No memory effort.
8. Stable discharge platform.