Place of Origin: | China |
Brand Name: | Maconini |
Certification: | CE/ROSH/MSDS/UN38.3 |
Model Number: | H095-3KWh |
Minimum Order Quantity: | 1 PCS |
Price: | Negotiable |
Packaging Details: | Wooden cartons |
Delivery Time: | 15 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1800000pcs per year |
Detail Information |
|||
3000Wh 6000Wh Large Capacity EV Car MobileCharging Station Smart Home Energy Storage System Outdoor Portable Power Stati
Product Descripiton
H095 3 in 1 multifunctional portable power station | |
Battery Type | LiFePO4 Battery |
Battery Capacity | 67Ah/48V (3216Wh) |
Battery cycle life | After 3500 cycles, the remaining capacity is still more than 80% |
Inverter Output power | Rated power 3600W,Peak power 7200W |
Certification standards | CE FCC ROHS UN38.3 |
Communication mode | Support WIFI Bluetooth connection with mobile APP |
Output |
DC5521 Output:12V5A*2;Cigarette lighter:12V 10A;USB Output:QC3.0 (5V3A,9V2A 12V1.5A)*4;Type-C Output:100W PD *2;EC5 Output:12V30A;XT60 Output:24V20A |
AC Output | 230V@16A or 120V@30A |
Parallel Connection | Support two machines parallel together,total output power up to 7200w |
Capacity expansion function | Support two machines parallel together,or connect external battery pack up to 18kWh |
EV vehicle charging | Support EV charging |
Charging pile fast charging function | Support fast charging by car charging pile ,the maximum charging power is 3600W |
Solar Charging Input | 12--150V 25A Max 2400W |
Size | L700mm*W364mm*H393mm |
Weight | Approx 45Kg |
Our Services
All product
Company Information