Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Certification: | UN3480 |
Model Number: | 60100 |
Minimum Order Quantity: | 100 pieces |
Price: | $1,000.00/pieces >=100 pieces |
Packaging Details: | wooden cartons |
Detail Information |
|||
60V 100Ah LiFePO4 Battery For Electric Forklift
Recommended Charge Current | 50A |
Max. Charge Current | 100A |
Recommended Charge Voltage | 68.4V(3.60V/Cel |
Recommended Discharge Current | 50A |
Max. Discharge Current | 100A(Peak200A@5S) |
Recommended Discharge Voltage | 43.2V |
BMS Charge Cut-Off Voltage | 74.1V(1s)(3.90VCell) |
BMS Discharge Cut-Off Voltage | 43.7V(1s)(2.30V/Cell) |
BMS Discharge Cut-Off Current | 250A~400A(50~150ms) |
BMS Communication Protocol | Optional |
Support Parameter Adjust | Optional |
Cellphone App | Optional |
Monitor | Not Available |
GENERAL | |
Nominal Voltage | 60.8V |
Nominal Capacity | 100Ah |
Capacity @ 20A | 300 min |
Energy | 6080Wh |
Resistance | 530 mQ @ 50% SOC |
Cell Type | LFP Aluminum Shell |
Series & Parallel | 19S1P |
MECHANICAL | |
Dimension (Hx W x L) | 350*180*530 mm |
Approx. Weight | approx.54kg |
Connector | Optional |
Case Material | lron + Paint |
Enclosure Protection | P53 |
TEMPERATURE | |
Discharge Temperature | -4~140F(-2060C) |
Charge Temperature | 32~113F(0~45C) |
Storage Temperature | 23~95F(-5~ 35C) |
COMPLIANCE | |
Certifications | UL1642EC62133(cells) |
Shipping Classification | UN 3480 |
Applications
Company