Place of Origin: | Guangdong, China |
Brand Name: | Mottcell |
Certification: | UN3480 |
Model Number: | 60500 |
Minimum Order Quantity: | 100 pieces |
Price: | $4,500.00/pieces >=100 pieces |
Packaging Details: | wooden cartons |
Detail Information |
|||
60V 500Ah LiFePO4 Battery For Electric Forklift
60V 500Ah LiFePO4 Battery
Datasheet
Recommended Charge Current | 100A |
Max. Charge Current | 200A |
Recommended Charge Voltage | 68.4V(3.60V/Cel) |
Recommended Discharge Current | 100A |
Max. Discharge Current | 200A(Peak300A@5S) |
Recommended Discharge Voltage | 51.3V |
BMS Charge Cut-Off Voltage | 74.1V(1s)(3.90V/Cell) |
BMS Discharge Cut-Off Voltage | 43.7V(1s)(2.30V/Cell) |
BMS Discharge Cut-Off Current | 400A~800A(50~150ms) |
BMS Communication Protocol | RS485(CAN Optional) |
Support Parameter Adjust | Available |
Cellphone App | Optional |
Monitor | Available |
GENERAL | |
Nominal Voltage | 60.8V |
Nominal Capacity | 500Ah |
Capacity @ 20A | 300 min |
Energy | 30.4KWh |
Resistance | s20mQ @ 50% SOC |
Cell Type | LFP Aluminum Shell |
Series & Parallel | 19S5P |
MECHANICAL | |
Dimension (Hx W x L) | 600*560990mm |
Approx. Weight | approx.278kg |
Connector | Optional |
Case Material | lron + Paint |
Enclosure Protection | P53 |
TEMPERATURE | |
Discharge Temperature | -4~140F(-2060C) |
Charge Temperature | 32~113F(0~45C) |
Storage Temperature | 23~95F(-5~ 35C) |
COMPLIANCE | |
Certifications | UL1642/EC62133(cells) |
Shipping Classification | UN 3480 |
Applications
Company